
| 💵 Deposit | ⚡ Instant Credit | 🎁 Claim Cash | 💰 Total Receive |
|---|---|---|---|
| ₹18,888 | ₹18,888 | 88 × 30 times | ₹21,528 |
| ₹8,888 | ₹8,888 | 40 × 30 times | ₹10,088 |
| ₹1,888 | ₹1,888 | 32 × 7 times | ₹2,112 |
| ₹888 | ₹888 | 15 × 7 times | ₹993 |
| ₹288 | ₹288 | 5 × 7 times | ₹323 |
Deposit once, keep receiving rewards daily/weekly.
Higher cashback, bigger profit than single deposits.
Stable & long-term: steady rewards without interruption.
Perfect for active players: the more you play, the more you gain.